- volver al inicio - Empresa I Productos I Presupuestos I Novedades y Ofertas I Contacto I Inicio

Acero Inoxidable, Aleaciones de Nikel



Calidades Aceros Inoxidables AISI 304,316,310,317,321,410,420, 17-4PH / Aleaciones de Niquel: MONEL 400, K500, INCONEL,HASTELLOY,INCOLLOY,ETC. / Titanio: GRADO 2, GRADO 5


A2 - DIN 472

Medida Nominal
ø EJE d1
anillo de seguridad Ranura alojamiento anillo
s d5 d3 ≈ b a max. d2 m (H13) n (min.)
8 0,8 1 8,7 1,1 2,4 8,4 0,9 0,6
9 0,8 1 9,8 1,3 2,5 9,4 0,9 0,6
10 1 1,2 10,8 1,4 3,2 10,4 1,1 0,6
11 1 1,2 11,8 1,5 3,3 11,4 1,1 0,6
12 1 1,5 13 1,7 3,4 12,5 1,1 0,8
13 1 1,5 14,1 1,8 3,6 13,6 1,1 0,9
14 1 1,7 15,1 1,9 3,7 14,6 1,1 0,9
15 1 1,7 16,2 2 3,7 15,7 1,1 1,1
16 1 1,7 17,3 2 3,8 16,8 1,1 1,2
17 1 1,7 18,3 2,1 3,9 17,8 1,1 1,2
18 1 2 19,5 2,2 4,1 19 1,1 1,5
19 1 2 20,5 2,2 4,1 20 1,1 1,5
20 1 2 21,5 2,3 4,2 21 1,1 1,5
21 1 2 22,5 2,4 4,2 22 1,1 1,5
22 1 2 23,5 2,5 4,2 23 1,1 1,5
23 1,2 2 24,6 2,5 4,2 24 1,3 1,7
24 1,2 2 25,9 2,6 4,4 25,2 1,3 1,8
25 1,2 2 26,9 2,7 4,5 26,2 1,3 1,8
26 1,2 2 27,9 2,8 4,7 27,2 1,3 1,8
27 1,2 2 29,9 2,9 4,7 28,2 1,3 1,8
28 1,2 2 30,1 2,9 4,8 29,4 1,3 2,1
29 1,2 2 31,1 3 4,8 30,4 1,3 2,1
30 1,2 2 32,1 3 4,8 31,4 1,3 2,1
32 1,2 2,5 34,4 3,2 5,2 33,7 1,3 2,6
33 1,2 2,5 35,5 3,2 5,4 34,7 1,3 2,6
34 1,5 2,5 36,5 3,3 5,4 35,7 1,6 2,6
35 1,5 2,5 37,8 3,3 5,4 37 1,6 3
36 1,5 2,5 38,8 3,5 5,4 38 1,6 3
37 1,5 2,5 39,8 3,6 5,5 39 1,6 3
38 1,5 2,5 40,8 3,7 5,5 40 1,6 3
39 1,5 2,5 42 3,8 5,6 41 1,6 3
40 1,75 2,5 43,5 4 5,9 42,5 1,85 3,8
42 1,75 2,5 45,5 4,1 5,9 44,5 1,85 3,8
45 1,75 2,5 48,5 4,3 6,2 47,5 1,85 3,8
47 1,75 2,5 50,5 4,4 6,4 49,5 1,85 3,8
48 1,75 2,5 51,5 4,5 6,4 50,5 1,85 3,8
50 2 2,5 54,2 4,6 6,5 53 2,15 4,5
52 2 2,5 56,2 4,7 6,7 55 2,15 4,5
55 2 2,5 59,2 5 6,8 58 2,15 4,5
58 2 2,5 62,2 5,2 6,9 61 2,15 4,5
60 2 2,5 64,2 5,4 7,3 63 2,15 4,5
62 2 2,5 66,2 5,5 7,3 65 2,15 4,5
65 2,5 3 69,2 5,8 7,6 68 2,65 4,5
68 2,5 3 72,5 6,1 7,8 71 2,65 4,5
70 2,5 3 74,5 6,2 7,8 73 2,65 4,5
72 2,5 3 76,5 6,4 7,8 75 2,65 4,5
75 2,5 3 79,5 6,6 7,8 78 2,65 4,5
80 2,5 3 85,5 7 83,5 83,5 2,65 5,3
85 3 3,5 90,5 7,2 88,5 88,5 3,15 5,3
90 3 3,5 95,5 7,6 93,5 93,5 3,15 5,3
95 3 3,5 100,5 8,1 98,5 98,5 3,15 5,3
100 3 3,5 105,5 8,4 103,5 103,5 3,15 5,3

 

volver

Empresa I Productos I Presupuestos I Novedades y Ofertas I Contacto I Inicio
Fábrica, Administración y Ventas: Venezuela 4761 - B1603ADG - Villa Martelli, Pcia. de Buenos Aires - Argentina / Tel./Fax: 709 0465 - Línea Rotativa / e-Mail:

by Puente Digital ®